
Output Serve Multinational Crowds Outdoor Service Industry Terminal Semi Outdoor LED Screen
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im;
- Overview
- FAQ
Basic Info.
| Model NO. | custom |
| Pixel Pitch | P 1.953,P2,P2.5,pH 2.604,pH 2.976,P3,P3.076,pH 3.9 |
| Pixel Configuration | 1R,1G,1B |
| Scanning Mode | 1/32 Scan |
| System Operating Platform | Windows |
| Display Type | LED Dot Matrix Display |
| Brightness | 2500 cd / m² |
| Certification | CE, CCC, FCC Rosh |
| Warranty | 6 Years |
| Transport Package | Wooden Case or Flight Case |
| Specification | Customizable |
| Trademark | CMX |
| Origin | China |
| HS Code | 8528591090 |
| Production Capacity | 50000sqm/Months |
Product Description
| Outdoor Rental LED Display Specification | |||||
| Model | PH 1.953 | PH 2.604 | PH 2.976 | PH 3.91 | PH 4.81 |
| Pixel Pitch | 1.953mm | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
| Module Size | 250x250mmm | ||||
| Cabinet Size | 500x500mm/500x1,000mm | ||||
| Refresh Rate | 3,840HZ | ||||
| Brightness | 4.000~4,500nits | ||||
| WorkingTemperature | -30c°~+50c° | ||||
| Cabinet Material | Die-casting Aluminum | ||||
| Pixel Density | 262,144 px/m | 147,456 px/m | 112,896 px/m | 65,536 px/m | 43,264 px/m |
| Viewing Distance | 2-50m | 2.6-50m | 3-50m | 4-50m | 5-50m |
| Viewing Angle | H:160°, V.140° | ||||
| IP Rating | IP 65 | ||||
| Maintenance Method | Front, Rear | ||||
| Life Span | 100,000 hours | ||||
| Certificate | CE, ROHS, FCC, CCC, PSE | ||||
We use Novastar, Colrolight, Grayscale, and Kystar.
2. Can I place a sample order for the LED display?
Yes, we welcome sample orders to test and inspect product quality. We also accept mixed samples (i.e., purchasing different models or specifications together).
3. Can I print my logo on the product?
Yes. Please inform us before formal production and confirm the design based on our sample first.
4. Where does your best service lie?
1.We implement a one-on-one sales engineer responsibility system for each customer;
2.We deeply understand your project needs and provide the best solutions;
3.We track your order throughout the process, keeping you informed of every step and detail;
4.We guide you on how to install and use the screen;
5.We care about the subsequent use of the screen, ensuring your after-sales service is properly guaranteed.
5. What is the approximate delivery time?
Usually 7-15 days after receiving your deposit. The specific delivery time depends on the specific products and quantity in your order.
6. What is your warranty period?
6-year warranty
You may also like
Send inquiry
Send now
