
Mobile Crawler Cone Crusher and Screening Plant for Quarrying
Overview Package Size1220.00cm * 120.00cm * 1420.00cm Package Gross Weight26000.000kg .lc-a-img { position: relative; wi;
- Overview
- Product Description
- Details Images
- Working Principle
- Company Profile
- Packing & Delivery
- FAQ
Basic Info.
| Model NO. | HP300 |
| Crushing Capacity | 200-300t/H |
| Type | Hydraulic Cone Crusher |
| Materials | Ore, Rock, Limestone, Granite, Iron Ore and Others |
| Warranty | 1 Year |
| Color | Customer Requirement |
| Trademark | MH |
| Origin | China, Henan |
| HS Code | 84742090 |
| Production Capacity | 40000 Sets/Year |
Packaging & Delivery
Package Size1220.00cm * 120.00cm * 1420.00cm Package Gross Weight26000.000kgProduct Description
Product Description
Crawler Mobile Cone Crushing StationMaterials are fed into the crushing plant through a primary feeding system, typically a vibrating feeder or similar device. The feeder ensures that materials are distributed evenly into the cone crusher. In the cone crusher, the material is fed into the top of the crusher chamber where it is crushed between a rotating cone (mantle) and a stationary bowl liner (concave). The rotating cone moves eccentrically, creating a crushing force that compresses and breaks down the material into smaller pieces. Once the material has been sufficiently crushed, it is discharged through the bottom of the cone crusher. The crushed material is then transferred to a conveyor belt system that carries it away from the crusher for further processing or stockpiling.Details ImagesWorking Principle
| Model | MH20S | MH20 | MH30S | MH30 | MH40S | MH40 |
| Feeding Belt | B1000*7m | B1000*7m | B1000*7m | B1000*7m | B1200*8m | B1200*8m |
| Cone Crusher | HP200 | HP200 | HP300 | HP300 | HP400 | HP400 |
| Main Discharge Belt | B1000*9.5m | B1000*10m | B1000*9.5m | B1000*10m | B1200*12m | B1200*12m |
| Vibrating Screen | 2yk1436 | 2yk1436 | 2yk1436 | 2yk1436 | 2yk1545 | 2yk1545 |
| Discharge Belt Under Screen | B1200*6.5m | B1200*6.5m | B1200*6.5m | B1200*6.5m | B1200*6.5m | B1200*6.5m |
| Transfer Belt 1 | B500*2m | B500*2m | B500*2m | B500*2m | B650*2m | B650*2m |
| Transfer Belt 2 | B500*2m | B500*2m | B500*2m | B500*2m | B650*2m | B650*2m |
| Side Discahrge Belt in front of Screen | B500*4.5m | B500*4.5m | B500*4.5m | B500*4.5m | B650*4.5m | B650*4.5m |
| Return Belt Conveyor | B500*8.2m | B500*8.2m | B500*8.2m | B500*8.2m | B650*9.2m | B650*9.2m |
| Production Capacity | 100-225T/H | 100-225T/H | 150-380T/H | 150-380T/H | 200-450T/H | 200-450T/H |
Packing & DeliveryFAQ
1. How long is your delivery time?7-10 days for the stock, 15-30 days for the mass production.2. What is your payment method?50% deposit in T/T advance, 70% balance before shipment.3. How long is the warranty? Does your company supply the spare parts?One year. Spare parts for you at the lowest cost.4. If I need the complete crushing plant can you help us to build it?Yes, we can help you set up a complete production line and give you related professional advice. We had already built many mining projects in China & Overseas.
You may also like
Send inquiry
Send now
