
High Efficiency Waste Plastic Crusher with SKD Blades for Pet Bottle Recycling
Overview Package Size2000.00cm * 1700.00cm * 2600.00cm Package Gross Weight29000.000kg .lc-a-img { position: relative; w;
- Overview
- Product Details
- Application Range
- Company Profile
Basic Info.
| Model NO. | LXT-PC |
| Type | Powerful Plastic shredders |
| Raw Material | PVC\PP\PC\PS |
| Structure | Top Feed |
| Knife Classification | Flat Knife Crusher |
| Automation | Automatic |
| Computerized | Computerized |
| Certification | CE, ISO9001:2008 |
| Product Name | Powerful Plastic Crusher |
| Keywords | Plastic Crusher Machine |
| Noise Level | Low Noise |
| Working Temperature | Standard Temperature |
| Grinder Chamber | 410X240mm |
| Stationary Cutter | 2 |
| Rotary Cutter | 12 |
| Transport Package | Standard Packaging or Customized |
| Specification | Standard Specifications or Customized |
| Trademark | LESINTOR |
| Origin | Jiangsu, China |
Packaging & Delivery
Package Size2000.00cm * 1700.00cm * 2600.00cm Package Gross Weight29000.000kgProduct Description
Product DetailsThickened knife chamberAlloy Steel BladesThick material, effectively preventing vibration and noise, with high environmental protection effect.Adjustable tool clearance, can be repeatedly removed for sharpening after dull useLock nutBranded motorsHand-tighten and then tighten with a wrench, easy to operate, user-friendly design feel good.As the heart of the equipment, branded motor, stable performance, minimal failure rate, long service life.Customizable screensExtra long splicing drawerThe size of the discharge depends on the size of the screen holes.Enlarged and wider drawers, just for more stock, more convenient for customers to take material.Application RangeThe Crushing Effect:LESINTOR plastic crusher, designed for rubber and plastic industry, is an ideal partner for bottle blowing machine and blow molding machine. It can efficiently crush various shapes of hollow blow molded products, such as square and round PE/PET/PP buckets, and easily process mineral water bottles, gallon buckets, paint pails, chemical drums and many other containers. No pre-processing is required, demonstrating powerful processing capability.| Model | LXT-PC180 | LXT-PC250 | LXT-PC300 | LXT-PC400 | LXT-PC500 | LXT-PC600 | LXT-PC700 | LXT-PC800 | LXT-PC1000 |
| Crushing capacity | 50-100 | 150-200 | 200-300 | 250-450 | 400-700 | 450-800 | 500-1000 | 650-1300 | 750-1500 |
| Voltage | 3phase/380V 50HZ | ||||||||
| Power(kw) | 2.2 | 4 | 5.5 | 7.5 | 11 | 15 | 22 | 30 | 37 |
| Power(HP) | 3P | 5.5 | 7.5 | 10 | 15 | 20 | 30 | 40 | 50 |
| Rotary Blade | 9 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 30 |
| Fixed Blade | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 |
| Rotation diameter(mm) | 148 | 225 | 240 | 250 | 310 | 350 | 400 | 400 | 400 |
| Screen(mm) | 6 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 12 |
| Shaft Speed(r/min) | 520 | 617 | 617 | 650 | 627 | 576 | 480 | 480 | 480 |
| Feed Port Size(mm) | 150*200 | 200*250 | 220*320 | 250*420 | 300*520 | 330*620 | 420*720 | 500*820 | 550*1020 |
| Bin size(mm) | 440*285*209 | 715*305*225 | 795*370*225 | 865*470*257 | 1050*620*277 | 1050*710*330 | / | / | / |
| Dimension(mm) | 630*520*950 | 900*700*1050 | 1000*750*1180 | 1060*880*1320 | 1150*1000*1450 | 1200*1060*1650 | 1200*1230*1690 | 1850*1410*2130 | 1950*1580*2500 |
| Weight(kg) | 126 | 236 | 293 | 415 | 555 | 749 | 915 | 1740 | 2800 |
You may also like
Send inquiry
Send now
