
Best
- Overview
- Product Description
- Detailed Photos
- Technical parameters
- Product Application
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | PE150*250 |
| Motor Power | 315kw |
| Application | Mine |
| Materials | Limestone |
| Outlet Size | 20-50mm |
| Inlet Size | 250×400mm |
| Condition | New |
| Warranty | 1year |
| After-sales Service | Online Support |
| Model No. | PE250*400 400*600 600*900 |
| Capacity | 15-60t/H |
| Color | Customizable |
| Weight | 7t |
| Diesel Engine | Optional |
| Output Size | 40-100mm |
| Transport Package | Wooden Case or Nude |
| Specification | According to customers drawings or samples |
| Trademark | Haoshun |
| Origin | China |
| HS Code | 8474201000 |
| Production Capacity | 1500ton/Year |
Packaging & Delivery
Package Size300.00cm * 180.00cm * 146.00cm Package Gross Weight2550.000kgProduct Description
antong Haoshun Casting Co., Ltd is Taiwan-owned enterprises, located in north of Shanghai, a land of milk and honey-Zhengyu town, Haimen. Ningqi Highway near the south, provincial road line 335 Tonglv Road and Tonglv Canal near the north, world famous Yusi State Emphases Fishing Harbour near the east, Nantong city and airport near the west. Convenient in transportation by land, water and air. We mainly supply such products as mining machines, crushers, spare parts including High-manganese steel Jaw Plates, liner plate, impact plate and hammer; High-chromium jaw plate, blow bar and hammer; Chromium series cast iron milling ball; chromium-molybdenum-columbium stabilized alloy liner plate, etc. Our products were sold around the country and exported to abroad more than ten countries and areas. Our strong technical force, advanced production equipment, completes a comprehensive means test and high quality products. And we will constantly meet the needs of old and new customers with high standard-class management, reliable quality, good reputation and perfect service.
1,If I need a complete stone production line, can you build it for us? Yes, our company welcomes customers from all over the world to visit our factory at any time. We can also provide you with program customization, mine design, equipment manufacturing,after-sales service, etc.2,Are you a stone crusher and grinding mill manufacturer? Yes, our company has a strong design, R&D and manufacturing team, we can design the complete mineral production and processing line combined with your actual needs, and provide you with relevant professional advice when needed. We have set up many mining projects in China and overseas. We can set up the complete processing line according to your requirements.3,Which countries have your products been exported to? We have been exporting business for 20 years, we have many customers in the world. For example, Middle East, South Asia. South Africa. Canada, and so on.4,How to get free solution and quotation? In order to save your time more efficiently, please send us your inquiry, leave your e-mail or other contact information, our sales manager will contact you in the shortest time5,Does the company have related crusher parts service? We can provide all kinds of accessories about crusher equipment with advanced technology, reliable performance and durability to ensure that customers' needs can be met in a timely and effective manner.
Product Description
Jaw crusher is a robust and efficient primary crushing machine widely used in mining, quarrying, and construction industries. It operates by compressing materials between a fixed jaw and a moving jaw, breaking large rocks into smaller, manageable sizes. Known for its simple structure, high crushing ratio, and reliable performance, the jaw crusher is suitable for processing various hard and abrasive materials and is easy to operate and maintain.
Detailed Photos
Technical parameters
| Model | Feed Opening Size(mm×mm) | Max Feed Edge(mm) | Discharge Opening Range(mm) | Processing Capacity (t/h) | Eccentric Shaft Speed (r/min) | Motor Power (kW) | Weight (t) | Overall Dimensions (L×W×H)(mm) |
| PE-400×600 | 400×600 | 340 | 40-100 | 16-55 | 275 | 30 | 6.5 | 1565×1732×1586 |
| PE-500×750 | 50×750 | 425 | 50-100 | 32-80 | 275 | 55 | 10.3 | 1890×1916×1870 |
| PE-600×900 | 600×900 | 500 | 65-160 | 50-120 | 250 | 55-75 | 15.5 | 2305×1840×2298 |
| PE-750×1060 | 750×1060 | 630 | 80-140 | 100-180 | 250 | 110 | 28 | 2450×2472×2840 |
| PE-800×1060 | 800×1060 | 640 | 100-200 | 136-230 | 250 | 110 | 29 | 2500×2472×2840 |
| PE-870×1060 | 870×1060 | 660 | 200-260 | 190-336 | 250 | 110 | 30.5 | 2870×2430×2800 |
| PE-900×1200 | 900×1200 | 750 | 120-240 | 180-280 | 200 | 132 | 46.5 | 3435×2904×2990 |
| PE-1000×1200 | 1000×1200 | 850 | 220-340 | 200-300 | 200 | 132 | 47 | 3535×2904×2990 |
| PE-1200×1500 | 1200×1500 | 1000 | 150-300 | 300-500 | 180 | 200 | 79 | 4587×3342×3553 |
| PE-1500×1800 | 1500×1800 | 1200 | 220-350 | 500-800 | 180 | 280 | 122 | 5160×3660×4248 |
| PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 30-37 | 6.5 | 1530×1992×1380 |
| PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-60 | 330 | 37 | 7.7 | 1900×2192×1430 |
| PEX-300×1300 | 300×1300 | 300 | 70-140 | 20-120 | 300 | 75 | 11.43 | 1750×2320×1718 |
| PEX-350×1200 | 350×1200 | 300 | 70-140 | 20-120 | 300 | 75 | 11.43 | 2123×2250×1721 |
Product Application
Company Profile
Packaging & Shipping
FAQ
