
Advanced Nc Servo Feeder with Reliable Numerical Control Servo Drive Technology
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im;
- Overview
- Product Description
- Main Product
- Company Profile
- Certifications
- Customer Visit
- Partner Brands
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | NCF-200 |
| Type | Servo Feeder |
| Usage | Mass Production, Automated Production Lines |
| Coil Width | 200mm |
| Coil Thickness | 0.1-3.0mm |
| Roller Material | Hardened Bearing Steel |
| Feeding Rolls | 2PCS |
| Transport Package | Qualified Export Wooden Cases |
| Trademark | Jieda |
| Origin | China |
| HS Code | 84283920 |
Product Description
Product DescriptionNC Servo Feeder·Core Definition: NC Servo Feeder is a high-precision automatic feeding device specially designed for stamping production lines.·Key Technology: It adopts advanced numerical control system and servo drive technology, ensuring stable feeding, high accuracy and strong reliability.·Function & Features: It realizes precise and continuous feeding of various metal coils, supports parameter setting and automatic adjustment, effectively improving production efficiency and product consistency.·Application Scenarios: Suitable for mass production, automated production lines and various precision stamping processes, helping enterprises achieve stable, efficient and intelligent production.| Model | NCF-200 | Customized Service | Support |
| After-sales Service | Support | Coil width | 200mm |
| Coil thickness | 0.1-3.0mm | Feeding rolls | 2pcs |
| Roller material | High-quality bearing steel, after hardening treatment,the hardness can reach HRC60±2 | ||
Specifications:
| Item/Model | NCF-200 | NCF-300 | NCF-400 | NCF-500 | NCF-600 |
| Coil Width(mm) | 200 | 300 | 400 | 500 | 600 |
| Material Thickness(mm) | 0.2-3.0 | 0.2-3.0 | 0.2-3.0 | 0.2-3.0 | 0.2-3.0 |
| Max Thickness/Max Width(mm) | 2.0*200 | 2.0*300 | 1.6*400 | 1.2*500 | 1.0*6.0 |
| 3.2*100 | 3.2*120 | 3.2*150 | 3.2*250 | 3.2*250 | |
| Feeding Direction | Left→Right | Left→Right | Left→Right | Left→Right | Left→Right |
| Machine Dimensions | 700*510*570 | 700*610*570 | 700*710*570 | 700*810*570 | 700*910*570 |
| Power | AC three-phase VOLTAGE 220v/380V | ||||
You may also like
Send inquiry
Send now
